Todays Currency Exchange Rates in Pakistan on the 19th of February, 2023, the current dollar rate in Pakistan The most current rates for British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. The rates are updated according to the rates of exchange on the open market.
Today’s currency rate in Pakistan as per foreign currencies at the 19th of February 2023. The most recent prices for USD to PKR, EUR to PKR GBP to PKR, and AUD to PKR are available on this page. The prices of these currencies are supplied by open market dealers in currency exchange and the rates of currency in Pakistan are constantly updated to ensure they are current and current for customers.
Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 178.00 PKR | 180.40 PKR |
Bahrain Dinar (BHD) | 707.22 PKR | 715.22 PKR |
British Pound (GBP) | 315.80 PKR | 319.00 PKR |
Canadian Dollar (CAD) | 194.00 PKR | 196.20 PKR |
Chinese Yuan (CNY) | 38.76 PKR | 39.16 PKR |
Danish Krone (DKK) | 38.14 PKR | 38.54 PKR |
Euro (EUR) | 279.20 PKR | 282.00 PKR |
Hong Kong Dollar (HKD) | 33.56 PKR | 33.91 PKR |
Indian Rupee (INR) | 3.18 PKR | 3.29 PKR |
Japanese Yen (JPY) | 2.06 PKR | 2.11 PKR |
Kuwaiti Dinar (KWD) | 867.89 PKR | 876.89 PKR |
Malaysian Ringgit (MYR) | 60.38 PKR | 60.98 PKR |
New Zealand Dollar (NZD) | 165.34 PKR | 167.34 PKR |
Norwegians Krone (NOK) | 25.78 PKR | 26.08 PKR |
Omani Riyal (OMR) | 690.70 PKR | 698.70 PKR |
Qatari Riyal (QAR) | 73.05 PKR | 73.75 PKR |
Saudi Riyal (SAR) | 70.00 PKR | 70.70 PKR |
Singapore Dollar (SGD) | 197.12 PKR | 199.12 PKR |
Swedish Krona (SEK) | 25.26 PKR | 25.56 PKR |
Swiss Franc (CHF) | 287.56 PKR | 290.06 PKR |
Thai Bhat (THB) | 7.66 PKR | 7.81 PKR |
U.S. Dollar (USD) | 265.00 PKR | 268.00 PKR |
UAE Dirham (AED) | 72.80 PKR | 73.60 PKR |
The rates are set by the Local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
The rates for currency can be updated via this site daily, four times per day. If you require more up-to-date rates of exchange in Pakistan check out section on business.
It is also possible to check the latest rates for gold in Pakistan as well as open Market Exchange Rates for Currency, Interbank Foreign Currency Rates as well as Foreign Exchange Forex Rates